Daglig kursinformasjon

Kursbildet oppdateres hver virkedag kl. 16.30. Nyheter fra selskapene oppdateres hvert 2. minutt.

Kursinformasjon, 18/06 2013 16:31:01

A-LISTEN

Ticker Aksje Siste Endring Kjøper Selger Volum Sist omsatt Antall aksjer Markedsverdi Nyheter
AGRI Agrinos AS 18,00 0,00 15,00 18,00 2.000 12:26 44.639.605 803.512.890 Vis (Ny!)
ALIA A.L. Industrier AS - A-aksjer 12,00 06/02-13 9.921.747 119.060.964 Vis
ALIB A.L. Industrier AS - B-aksjer 12,00 06/02-13 4.760.194 57.122.328 Vis
ALTM Altona Mining Limited 254.277.417 0 Vis
AOGC Aladdin Oil & Gas Company ASA 0,15 0,16 0,28 17/06-13 64.081.336 9.612.200 Vis (Ny!)
BDRL BassDrill Ltd 8,00 8,50 30/11-12 123.067.286 984.538.288 Vis
BUDS Asker og Bærums Budstikke ASA 29,00 29,00 29,50 17/06-13 9.700.000 281.300.000 Vis
CORT Cortendo AB 4,00 0,20 4,00 4,00 5.000 14:10 57.460.820 229.843.280 Vis
DOFI DOF Installer ASA 15,00 10,00 15,00 12/06-13 33.931.000 508.965.000 Vis
EISP Eiendomsspar AS 152,00 147,00 152,00 07/06-13 55.060.186 8.369.148.272 Vis
EQNX Equinox Offshore Accommodation Ltd. 0,01 0,01 10/05-13 210.500.002 2.105.000 Vis
ETMA Etman International ASA 1,90 22/04-13 24.364.218 46.292.014 Vis
FRNT Frontline 2012 Limited 37,00 -1,00 37,00 37,20 112.410 16:13 215.000.000 7.955.000.000 Vis
GOL Golar LNG Limited 190,00 189,00 193,50 05/06-13 80.298.752 15.256.762.880 Vis
GUSY Guard Systems ASA 2,25 2,00 3,50 30/05-13 35.415.600 79.685.100 Vis
HITV HitecVision AS 75,00 60,00 75,00 31/05-13 18.980.316 1.423.523.700 Vis
HVAL Hval Sjokoladefabrikk ASA 0,85 0,85 1,20 05/06-13 20.000.000 17.000.000 Vis
IOTA Independent Oil & Resources ASA 0,07 0,07 0,08 12/06-13 958.508.828 67.095.618 Vis
ITCL Independent Tankers Corporation Limited 0,20 0,20 0,50 14/06-13 74.825.169 14.965.034 Vis
MARA Marine Accurate Well ASA 0,15 0,17 0,24 31/05-13 4.024.660.515 603.699.077 Vis
MOSU Mosvold Supply Plc. 0,80 0,50 11,00 05/07-12 26.500.000 21.200.000 Vis (Ny!)
MSEIS Magseis AS 500,00 450,00 500,00 13/06-13 1.053.299 526.649.500 Vis
NADL North Atlantic Drilling Limited 51,50 0,50 51,50 52,00 52.600 16:15 230.003.000 11.845.154.500 Vis
NHST NHST Media Group AS 450,00 0,00 425,00 450,00 65 12:43 1.162.925 523.316.250 Vis
NOPE Nordic Petroleum AS 0,03 0,02 0,04 31/05-13 397.369.166 11.921.075 Vis
NOSE Nordic Seafarms AS 0,20 1,10 12/04-13 66.004.664 13.200.933 Vis
NWSF Norway Seafoods Group AS 0,50 0,30 0,55 30/05-13 84.598.291 42.299.146 Vis
OCRG Ocean Rig UDW Inc. 94,00 108,00 24/05-13 131.696.928 12.379.511.232 Vis (Ny!)
ONOF On & Offshore Holding AS 90,00 90,00 110,00 01/02-13 915.000 82.350.000 Vis
OSLO Oslo Børs VPS Holding ASA 50,00 0,00 50,00 51,00 282.512 16:08 43.004.000 2.150.200.000 Vis
PDSA Pacific Drilling S.A. 54,00 58,75 09/04-13 210.000.000 11.340.000.000 Vis
PLAY Playsafe Holding AS 0,42 0,42 0,45 21/05-13 33.772.790 14.184.572 Vis
REMO Remora AS 0,75 14/05-13 87.401.215 65.550.911 Vis
SEAP Sea Production Ltd 0,11 0,12 0,40 14/05-13 90.000.000 9.900.000 Vis
SFLF Ship Finance International Limited 92,00 13/06-13 72.743.737 6.692.423.804 Vis (Ny!)
TCCO The Containership Company ASA 0,10 0,10 07/01-13 13.500.000 1.350.000 Vis (Ny!)
TORG Torghatten ASA 150,00 141,00 165,00 03/05-13 9.118.812 1.367.821.800 Vis
VIEI Victoria Eiendom AS 240,00 211,00 250,00 14/05-13 17.307.618 4.153.828.320 Vis
VILS Villa Organic AS 2,85 2,85 03/05-13 142.330.020 405.640.557 Vis
YAHO yA Holding ASA 10,50 10,50 11,50 10/06-13 27.940.000 293.370.000 Vis